Share Info
Petro-Reef trades on the TSX Venture Exchange under the symbol PER.
| Capitalization | |
| Shares outstanding (Basic) | 39.1 million |
| - Management, directors and insiders | 12% ownership |
| - Options | 3.25 million @ $0.85 |
| - Warrants | 5.0 million @ $0.40 |
| Recent share price | $0.37 |
| Market capitalization | $14.5 million |
| Bank debt (current) | $13.0 million |
| Current production (boe/d) | 900 (150 bbls/d oil) |
| Behind pipe production (boe/d) | 350 (200 bbls/d oil) |
| Current valuation ($ / boe / d) | $30,500 |
| Valuation including behind pipe ($ / boe / d) | $22,000 |



